| Note | Issued share capital £'m | Share premium account £'m | Non- distributable reserve £'m | Capital redemption reserve £'m | Retained earnings £'m | Total equity £'m |
---|
As at 2 July 2016 | | 2.0 | 1.6 | 7.1 | 43.2 | 242.8 | 296.7 |
Profit for the period | | — | — | — | — | 1.5 | 1.5 |
Total comprehensive income for the period | | — | — | — | — | 1.5 | 1.5 |
| | | | | | | |
Purchase of treasury shares | | — | — | — | — | (4.3) | (4.3) |
Issue of treasury shares | 12 | — | — | — | — | 0.9 | 0.9 |
Share-based payments | 13 | — | — | (0.1) | — | (0.1) | (0.2) |
Current corporation tax on share options exercised | 8 | — | — | — | — | (0.1) | (0.1) |
Dividends | 3 | — | — | — | — | (51.6) | (51.6) |
Total transactions with owners, recorded directly in equity | | — | — | (0.1) | — | (55.2) | (55.3) |
As at 1 July 2017 | | 2.0 | 1.6 | 7.0 | 43.2 | 189.1 | 242.9 |
Profit for the period | | — | — | — | — | 43.1 | 43.1 |
Total comprehensive income for the period | | — | — | — | — | 43.1 | 43.1 |
| | | | | | | |
Proceeds from issue of treasury shares | 12 | — | — | — | — | 1.3 | 1.3 |
Share-based payments | 13 | — | — | 0.3 | — | — | 0.3 |
Dividends | 3 | — | — | — | — | (53.4) | (53.4) |
Total transactions with owners, recorded directly in equity | | — | — | 0.3 | — | (52.1) | (51.8) |
As at 30 June 2018 | | 2.0 | 1.6 | 7.3 | 43.2 | 180.1 | 234.2 |
The non-distributable reserve's purpose is to reflect movements in share-based payments in respect of awards given by the Parent Company to employees of subsidiaries.