| Note | 30 June 2018 £'m | 1 July 2017 £'m |
---|
Non-current assets | | | |
Investments | 4 | 52.5 | 52.2 |
Deferred tax assets | 5 | 0.1 | 0.1 |
Total non-current assets | | 52.6 | 52.3 |
| | | |
Current assets | | | |
Trade and other receivables | 6 | 181.6 | 191.0 |
Total current assets | | 181.6 | 191.0 |
Total assets | | 234.2 | 243.3 |
| | | |
Current liabilities | | | |
Trade and other payables | 7 | — | (0.1) |
Liability for current tax | 8 | — | (0.3) |
Total current liabilities | | — | (0.4) |
| | | |
Total liabilities | | — | (0.4) |
Net assets | | 234.2 | 242.9 |
| | | |
Equity | | | |
Issued share capital | 11 | 2.0 | 2.0 |
Share premium account | | 1.6 | 1.6 |
Non-distributable reserves | | 7.3 | 7.0 |
Capital redemption reserve | | 43.2 | 43.2 |
Retained earnings | | 180.1 | 189.1 |
Total equity attributable to equity holders of the Parent | | 234.2 | 242.9 |
The Company made a profit after tax of £43.1m (2017: £1.5m).
The Parent Company Statement of Financial Position, Parent Company Statement of Cash Flows, Parent Company Statement of Changes in Equity, Parent Company Accounting Policies and Notes to the Parent Company Financial Statements were approved by the Board of Directors on 12 September 2018 and were signed on its behalf by:
Nicholas Wilkinson Director
Company number 4708277